Base-tier ROI is credibly 2–11× across all four verticals. The full ACV includes all applicable Celium lines and is still well below the operational savings generated. 10× becomes realistic via higher automation or finance/insurance attachment.
| Line | Type | 2027 | 2030 | 2035 | 2035 mix |
|---|---|---|---|---|---|
| A — Usage take-rate | Variable (0.50% ETP) | $60k | $2.1M | $61.5M | 32% |
| B — Platform subscription | Recurring (dominant) | $60k | $1.7M | $89.5M | 47% |
| C — Integration maintenance | Recurring | $15k | $0.6M | $25.2M | 13% |
| D — Insights / data | Add-on (55% attach 2035) | $9k | $0.2M | $15.6M | 8% |
| E — Implementation | One-off (not in ARR) | $50k | $0.1M | $0.9M | — |
Line B dominates at every stage. Usage take-rate (Line A) provides compounding upside as ETP volume grows per account. Line D attach rate rising from 10% to 55% adds a third expansion vector without re-selling.
| Channel | CAC | ACV / logo | LTV (10yr) | LTV:CAC |
|---|---|---|---|---|
| Founder-led (Y1) | ~$80k | $48k | $390k | ~5× |
| AE direct (Y2+) | ~$65k | $96k | $780k | ~12× |
| Partner channel (Y3+) | ~$45k | $120k | $975k | ~18× |
| PLG self-serve (Y5+) | ~$8k | $36k | $290k | ~36× |
120% NRR means existing accounts compound without new logo acquisition. Lines A–D all expand independently as ETP volume grows, automation attaches, and integrations multiply.
The margin improvement is structural, not pricing-driven. As automation share rises and implementation shrinks as a revenue proportion, gross margin expands without any change to what customers pay.
The key operational metric is review minutes per claim. As that falls — through automation, better templates, and trained partners — margin improves at every tier without any pricing change.