| Organisation type | Vertical | Stage | Est. ACV | Signal |
|---|---|---|---|---|
| Nature programme operator | Nature outcomes | Deployment | $30k | Nature pack v1 in pilot |
| Conservation buyer (institutional) | Nature outcomes | Deployment | $45k | PE format agreed |
| Impact fund | Nature outcomes | Commercial terms | $60k | WTP confirmed, legal review |
| Enterprise IT vendor | IT managed services | Commercial terms | $80k | Jira integration scoped |
| Local authority | Government / grants | Discovery | $120k | Grant compliance pain confirmed |
| Infrastructure developer | Construction | Discovery | $100k | Retention pain confirmed |
| MRV provider | Nature outcomes | Warm outbound | $35k | Partnership interest |
| Assurance firm | Government | Partner pipeline | Multi-client | Distribution interest |
Note: This is a pre-seed pipeline, not a contracted revenue base. All figures are indicative ACVs based on engagement discussions. The signal quality matters more than the number at this stage — and the signal across all four verticals confirms the payability infrastructure gap is real, painful, and worth paying to solve.
The pre-seed milestone that matters most is the first unmodified PE certificate acceptance. That event de-risks the commercial thesis and establishes the quality bar for all subsequent deployments.
The most important single validation signal is the buyer finance team confirming that a Celium PE certificate meets their AP requirements without modification. That is the gate to all subsequent commercial scaling — and it has been cleared in at least one live engagement.